Home Just Small Cars of Surrey corsa image
  • Home
  • About us
  • Showroom
  • Warranty
  • Finance
  • Contact

Showroom

Please click on any car for more details. 

Make Model Engine (litre) Year Insurance group Mileage MPG Price
Honda Jazz Dsi Sport 5dr 1.4 2007 07 4 38,000 miles 48.7 £7995 NOW £6995
Vauxhall Corsa Sportive CDti 3dr 1.3 TURBO DIESEL 2008 08 ... 28,000 miles 65.5 £6500 NOW £5500
Renault Clio Expression 5dr 1.4 2007 56 4 40,000 miles 48.2 £6495 NOW £4995
Vauxhall Corsa Life 5dr 1.2 2006 56 3 67,000 miles 48.7 £5995 NOW £4995
Vauxhall Corsa SXi+ 3dr 1.2 2006 06 3 45,000 miles 48.7 £5695 NOW £4495
Vauxhall Corsa SXi+ 3dr 1.2 2006 56 3 38,000 miles 48.7 £5495 NOW £4495
Vauxhall Corsa Breeze 3dr 1.2 2005 55 3 27,000 miles 48.7 £4995 NOW £4495
Vauxhall Corsa Classic 3dr 1.0 2006 56 1 28,000 miles 51.5 £4995 NOW £3995
Vauxhall Corsa SXi 3dr 1.4 2005 05 3 58,000 miles 44.5 £4495 NOW £3495
Vauxhall Corsa SXi 3dr 1.4 2004 54 4 66,000 miles 44.7 £3995 NOW £2995
Vauxhall Corsa 1.3 CDti DIESEL SXi+ 3dr 1.3 Turbo Diesel 2006 06 3 83,000 miles 65.5 £3995
Rover Mini Mayfair 1000 Automatic 2dr 1.0 1988 F 2 22,000 miles 0 £3495
Vauxhall Corsa Comfort AUTOMATIC 5dr 1.2 2001 51 2 49,000 miles 45.6 £2995 NOW £1995
Vauxhall Corsa Van Diesel 3dr 1.3 Turbo Diesel 2003 53 -- 124,000 miles 65.5 £2895 NOW £1995
Fiat Punto 1.9 Turbo Diesel 2002 02 3 84,000 miles 56 £2195 NOW £1750
Peugeot 306 Meridian 5dr 1.4 2000 X 4 39,000 miles 44.5 SOLD
Just Small Cars of Surrey, 28C High Street, Addlestone, Surrey, KT15 1TN
Tel: 01932 847953 | Mob: 07821 731425